VIEW ONLY - TO REGISTER, ASK QUESTIONS OR SUBMIT A BID FOLLOW THE ITB INSTRUCTIONS
Invitation To Bid
Funding Year 27, 2024-2025
| Entity Name | Form 470 Application | Due Date | Q/A link |
|---|---|---|---|
| Alamo Navajo School | 240009459: Firewall | 2/16/2024 | Q/A |
| Anchorage Christian Schools | 240009463: Internet | 2/20/2024 | Q/A |
| Como-Pickton Consolidated Independent School District | 240009461: Internet | 2/13/2024 | Q/A |
| Cordova City Consortium | 240009462: Category 2 | 2/12/2024 | Q/A |
| Grace Christian School | 240009466: Internet | 2/12/2024 | Q/A |
| Haines Borough School District | 240009467: Internet & C2 | 2/20/2024 | Q/A |
| Harmony Independent School District | 240009469: Internet | 2/26/2024 | Q/A |
| ICEF Public Schools | 240009470: Internet & C2 | 3/5/2024 | Q/A |
| KVC | 240009468: Internet | 3/1/2024 | Q/A |
| Nativity Preparatory School of Boston | 240009472: Internet & C2 | 2/27/2024 | Q/A |
| Navigator Schools
Category 1 extended |
240009474: Internet & C2 | 2/12/2024
2/16/2024 |
Q/A |
| Nexus | 240009479: Internet | 3/7/2024 | Q/A |
| Nexus - Gerard | 240009480: Internet | 3/7/2024 | Q/A |
| Nexus - Indian Oaks | 240009481: Internet | 3/7/2024 | Q/A |
| Nexus - Onarga | 240009482: Internet | 3/7/2024 | Q/A |
| OneSchool Global NA
Category 1 extended |
240002433: Internet & C2 | 3/7/2024
3/15/2024 |
Q/A |
| Patagonia School District Consortium | 240012134: Category 2 | 2/20/2024 | Q/A |
| Platte Canyon School District
Category 2 extended |
240016183: Category 2 | 3/7/2024
3/15/2024 |
Q/A |
| Sacred Heart Nativity Schools | 240009484: Internet | 2/21/2024 | Q/A |
| San Miguel Academy of Newburgh | 240009485: Category 2 | 2/13/2024 | Q/A |
| San Miguel School of Providence | 240017326: Cables | 3/7/2024 | Q/A |
| Santa Cruz Valley Unified School District 35 | 240009487: Internet & C2 | 2/20/2024 | Q/A |
| Santa Cruz Valley Unified School District 35
Due Date Extended |
240018278: Bus WIFI | 3/12/2024
3/18/2024 |
Q/A |
| Washington Jesuit Academy | 240017369: Category 2 | 3/6/2024 | Q/A |
| Washington School for Girls | 240009491: Internet | 2/14/2024 | Q/A |
| Zuni Public School District | 240009492: Internet & C2 | 3/7/2024 | Q/A |
| Rural Health Care Provider | Form 461/465 Application | Due Date | Q/A link |
|---|---|---|---|
|
Central Peninsula Hospital
TP ITB HCF ITB |
43239540: MPLS or Similar Service | 3/2/2024 | Q/A |
| RHC46100010104: Internet | 3/14/2024 | Q/A | |
| Cross Road Health Ministries | 43239921: MPLS or Similar Service | 3/8/2024 | Q/A |
| 43239922: MPLS or Similar Service | Q/A | ||
| Hope Community Resources | 43239721: MPLS or Similar Service | Q/A | |
| 43239722: MPLS or Similar Service | Q/A | ||
| 43239720: MPLS or Similar Service | Q/A | ||
| Kenaitze Indian Tribe | 43239341: MPLS or Similar Service | 3/4/2024 | Q/A |
| North Slope Borough Department of Health & Social Services | RHC46100006055: Connected Care Information Services | 9/11/2023 | Q/A |
| South Peninsula Hospital | 43240120: Transport - EHR | 3/15/2024 | Q/A |
| RHC46100010429: Internet - EHR | Q/A | ||
| SouthEast Alaska Regional Health Consortium | 43239142: MPLS or Similar Service | 3/23/2024 | Q/A |
| RHC46100010826: Internet | Q/A | ||
| Yakutat Community Health Center | 43239542: MPLS or Similar Service | 3/1/2024 | Q/A |
Additional 461s that have been filed.
| HCP Number | HCP | HCP Site | Application # | Services Sought | Status | Allowable Contract Selection Date |
|---|---|---|---|---|---|---|
| 31223 | SEARHC | Alaska Island Community Services | RHC46100009890 | Internet | Processed and Approved | 3/1/2024 |
| 13013 | SEARHC | SEARHC - Pelican Health Center | RHC46100009886 | Internet | Processed and Approved | 3/1/2024 |
| 10054 | SEARHC | SEARHC Klukwan Health Center | RHC46100009885 | Internet | Processed and Approved | 3/1/2024 |
| 10053 | SEARHC | SEARHC Hydaburg Health Center | RHC46100009884 | Internet | Processed and Approved | 3/1/2024 |
| 10050 | SEARHC | SEARHC Angoon Health Center | RHC46100009876 | Internet | Processed and Approved | 2/28/2024 |
| 14791 | SEARHC | SEARHC - Wrangell Behavioral Health | RHC46100009878 | Internet | Processed and Approved | 2/28/2024 |
| 14761 | CRHM | Cross Road Medical Center | RHC46100010192 | Internet | Processed And Approved | 3/14/2024 |
| 18152 | SEARHC | SEARHC Hoonah Health | RHC46100009887 | Internet | Processed and Approved | 2/28/2024 |
| 26045 | SEARHC | Alaska Island Community Services Gustavus Community Clinic | RHC46100009889 | Internet | Processed and Approved | 2/28/2024 |
| 118443 | CPH | Central Peninsula Internal Medicine and Neurology | RHC46100010092 | Internet | Processed and Approved | 3/13/2024 |
| 118444 | CPH | Central Peninsula Surgery Center | RHC46100010090 | Internet | Processed and Approved | 3/13/2024 |
| 118448 | CPH | Central Peninsula Sleep Center | RHC46100010093 | Internet | Processed and Approved | 3/14/2024 |
| 18418 | SEARHC | Mt. Edgecumbe High School Sports Clinic/Student Health Center | RHC46100009888 | Internet | Processed and Approved | 3/12/2024 |
| 11194 | SEARHC | Sitka Community Hospital | RHC46100009877 | Internet | Processed And Approved | 3/20/2024 |
| 10051 | SEARHC | SEARHC Lynn Canal Medical Center | RHC46100009867 | Internet | Processed and Approved | 3/5/2024 |
| 10052 | SEARHC | SEARHC Kake Health Center | RHC46100009883 | Internet | Processed and Approved | 3/12/2024 |
| 10049 | SEARHC | SEARHC Alicia Roberts Medical Center | RHC46100009868 | Internet | Processed and Approved | 3/5/2024 |
| 32149 | SEARHC | Alaska Island Community Services - Coffman Cove | RHC46100010027 | Internet | Processed and Approved | 3/13/2024 |
| 12595 | KIT | Kenaitze Indian Tribe ? Dena?ina Wellness Center | RHC46100010105 | Internet | Processed and Approved | 3/13/2024 |
| 34458 | CRHM | Interior Alaska Medical Clinic | RHC46100010193 | Internet | Processed And Approved | 3/14/2024 |
| 118717/11902 | CPH | Central Peninsula Offsite Records (Admin Facility) | RHC46100010226 | Internet | Processed And Approved | 3/19/2024 |
| 23493 | CPH | Central Peninsula Kenai Health Center | RHC46100010235 | Internet | Processed and Approved | 3/12/2024 |
| 118711 | CPH | Central Peninsula Mental Wellness | RHC46100010243 | Internet | Processed and Approved | 3/12/2024 |
| 118728 | CPH | Central Peninsula Hospital - River Tower | RHC46100010238 | Internet | Processed and Approved | 3/12/2024 |
| 118718/11902 | CPH | Central Peninsula Patient Financial Services | RHC46100010328 | Internet | Processed and Approved | 3/13/2024 |
| 118688/11902 | CPH | Central Peninsula Accounting Office | RHC46100010329 | Internet | Processed and Approved | 3/13/2024 |
| 118700 | CPH | Central Peninsula Diabetes Center | RHC46100010319 | Internet | Processed and Approved | 3/13/2024 |
| 118701 | CPH | Central Peninsula Rehabilitation - Kenai | RHC46100010318 | Internet | Processed and Approved | 3/13/2024 |
| 118702 | CPH | Central Peninsula Urgent Care | RHC46100010322 | Internet | Processed and Approved | 3/13/2024 |
| 118703 | CPH | Central Peninsula Women's Health Clinic | RHC46100010320 | Internet | Processed and Approved | 3/13/2024 |
| 118705 | CPH | Central Peninsula Kenai Family Practice Clinic | RHC46100010324 | Internet | Processed and Approved | 3/13/2024 |
| 14703 | NSB | Adult MH and SA Outpatient Services | RHC46100010341 | Internet | Processed and Approved | 3/13/2024 |
| 10865 | EAT | Sand Point Medical Clinic | RHC46100010340 | Internet | Processed and Approved | 3/13/2024 |
| 10869 | EAT | Nelson Lagoon Clinic | RHC46100010339 | Internet | Processed and Approved | 3/13/2024 |
| 10866 | EAT | Eastern Aleutian Tribes - King Cove | RHC46100010338 | Internet | Processed and Approved | 3/13/2024 |
| 12780 | EAT | Eastern Aleutian Tribes - Adak | RHC46100010333 | Internet | Processed and Approved | 3/12/2024 |
| 10867 | EAT | Anesia Kudrin Memorial Medical Clinic | RHC46100010334 | Internet | Processed and Approved | 3/12/2024 |
| 10870 | EAT | Eastern Aleutian Tribes - Cold Bay | RHC46100010335 | Internet | Processed and Approved | 3/12/2024 |
| 10868 | EAT | Anna Hoblet Memorial Clinic | RHC46100010337 | Internet | Processed and Approved | 3/12/2024 |
| 118710 | CPH | Central Peninsula Care Transitions Detoxification Facility | RHC46100010391 | Internet | Processed And Approved | 3/14/2024 |
| 11902 | CPH | Central Peninsula Hospital | RHC46100010104 | Internet | Processed And Approved | 3/14/2024 |
| 11046 | IFHS | Iliuliuk Family & Health Services Inc | RHC46100010505 | Internet | Processed and Approved | 3/19/2024 |
| 118741 | SEARHC | SEARHC - Sitka Medical Center | RHC46100010504 | Internet | Processed and Approved | 3/19/2024 |
| 13014 | SEARHC | SEARHC - Thorne Bay Health Center | RHC46100010503 | Internet | Processed and Approved | 3/19/2024 |
| 17788 | SEARHC | SEARHC - Kasaan | RHC46100010502 | Internet | Processed and Approved | 3/19/2024 |
| 10048 | SEARHC | SEARHC Mt. Edgecumbe Hospital | RHC46100009873 | Internet | Processed and Approved | 3/19/2024 |
| 16957 | HCR | Hope Community Resources - Barrow/North Slope Region | RHC46100010458 | Internet | Processed And Approved | 3/19/2024 |
| 16959 | HCR | Hope Community Resources - Soldotna/Kenai Peninsula | RHC46100010459 | Internet | Processed And Approved | 3/19/2024 |
| 23513 | CRHM | Tok Medical Clinic | RHC46100010608 | Internet | Processed And Approved | 3/26/2024 |
| 71234 | YCHC | Yakutat Community Health Center - Airport | RHC46100010606 | Internet | Processed And Approved | 3/27/2024 |
| 71234 | YCHC | Yakutat Community Health Center - Airport | RHC46100010604 | Internet | Processed And Approved | 3/27/2024 |
| 11015 | CATG | Council of Athabascan Tribal Governments - Venetie (Myra Roberts Clinic) | RHC46100010731 | Internet | Processed And Approved | 4/3/2024 |
| 118719 | CPH | Central Peninsula Serenity Treatment House | RHC46100010433 | Internet | Processed and Approved | 3/16/2024 |
| 16882 | HCR | Hope Community Resources - Kodiak Aleutian Region | RHC46100010457 | Internet | Processed and Approved | 3/16/2024 |
| 11023 | CATG | Council of Athabascan Tribal Governments-Yukon Flats Health Center | RHC46100010730 | Internet | Processed And Approved | 4/3/2024 |
| 11017 | CATG | Council of Athabascan Tribal Governments (Beaver Clinic) | RHC46100010732 | Internet | Processed And Approved | 4/3/2024 |
| 11018 | CATG | Council of Athabascan Tribal Governments (Arctic Village Clinic) | RHC46100010733 | Internet | Processed And Approved | 4/3/2024 |
| 119044 | SEARHC | SEARHC - Tenakee Springs Health Center | RHC46100010766 | Internet | Processed And Approved | 4/9/2024 |
| 119040 | SEARHC | SEARHC - Haines Dental Clinic | RHC46100010765 | Internet | Processed And Approved | 4/9/2024 |
| 67345 | HCR | Hope Community Resources HCP 16959 | RHC46100010904 | Internet | Processed And Approved | 4/23/2024 |
| 118476 | APIA | Aleutian Pribilof Islands Association Consortium | RHC46100010872 | Internet | Processed And Approved | 4/23/2024 |
| 71234 | YCHC | Yakutat Community Health Center - Airport | RHC46100010937 | Internet | Processed And Approved | 4/26/2024 |
| 118647/16031 | KCHC | Kodiak Community Health Center Administration Building | RHC46100010128 | Internet & Point to Point | Processed And Approved | 3/26/2024 |
| 118443 | CPH | Central Peninsula Internal Medicine and Neurology | RHC46100010203 | Point to Point | Processed And Approved | 3/14/2024 |
| 118444 | CPH | Central Peninsula Surgery Center | RHC46100010209 | Point to Point | Processed And Approved | 3/14/2024 |
| 118448 | CPH | Central Peninsula Sleep Center | RHC46100010210 | Point to Point | Processed And Approved | 3/14/2024 |
