VIEW ONLY - TO REGISTER, ASK QUESTIONS OR SUBMIT A BID FOLLOW THE ITB INSTRUCTIONS
Invitation To Bid
Funding Year 29, 2025-2026
| Entity Name | Form 470 Application | Due Date | Q/A link |
|---|---|---|---|
| Amphitheater Public Schools | 260010386: WAN | 2/20/2026 | Q/A |
| Assabet Valley Collaborative | 260018174: Category 2 | 3/3/2026 | Q/A |
| Casa Grande Union High School District | 260010388: Category 2 | 2/11/2026 | Q/A |
| Como-Pickton Consolidated Independent School District | 260016086: C2 Licensing | 3/5/2026 | Q/A |
| Cordova City Consortium | 260010389: Internet | 2/11/2026 | Q/A |
| El Camino Real Academy | 260010390: Internet & C2 | 2/24/2026 | Q/A |
| El Camino Real Academy | 260016662: Cat 2 corrected | 2/24/2026 | Q/A |
| Esperanza Academy | 260010393: Internet | 2/27/2026 | Q/A |
| Gilpin County School Dist RE1 | 260010394: Category 2 | 2/25/2026 | Q/A |
| Grace Christian School | 260016087: Category 2 | 3/2/2026 | Q/A |
| High Point Academy | 260016379: Category 2 | 2/27/2026 | Q/A |
| Imago Dei Middle School | 260010401: Internet & C2 | 2/11/2026 | Q/A |
| KVC | 260010404: Internet & C2 | 2/24/2026 | Q/A |
| Mountain City Christian Academy | 260016089: Category 2 | 3/2/2026 | Q/A |
| Navigator Schools | 260010406: Internet & C2 | 2/20/2026 | Q/A |
| Nexus - Gerard | 260010409: Category 2 | 2/17/2026 | Q/A |
| Nexus - Indian Oaks | 260010411: Internet | 2/11/2026 | Q/A |
| Nexus - Onarga | 260010412: Internet | 2/16/2026 | Q/A |
| Nexus - Woodbourne | 260010417: Internet | 2/16/2026 | Q/A |
| OneSchool Global NA | 260014223: Internet | 2/24/2026 | Q/A |
| Patagonia School District Consortium | 260010420: Internet & C2 | 2/11/2026 | Q/A |
| San Miguel School of Providence | 260010422: Internet & C2 | 3/5/2026 | Q/A |
| Santa Cruz Valley Unified School District 35 | 260010424: Category 2 | 2/16/2026 | Q/A |
| Sitka School District | 260010426: Internet / WAN / Cat 2 | 2/11/2026 | Q/A |
| Sophia Academy | 260010429: Internet | 2/16/2026 | Q/A |
| St Charles Youth Success Academy | 260010432: Internet & Switches | 2/17/2026 | Q/A |
| Toltec School District 22 | 260010433: WAN and C2 | 2/24/2026 | Q/A |
| Wasco Union High School District | 260010435: Internet | 2/20/2026 | Q/A |
| Washington Jesuit Academy | 260010438: Internet | 2/16/2026 | Q/A |
| Yellowstone Boys Girls Ranch | 260010439: Internet & Cabling | 2/17/2026 | Q/A |
