Contact Information


USAC RHC Applications Data - 2026

Change Year: 2027  2026  2025  2024  2023 
* As of 06/19/2026  





Healthcare Connect Fund ("HCF") and Telecommunications Program ("Telecom")

Program Total Applications Initial Demand Committed
Healthcare Connect Fund 13,129 $565,322,007 $14,462,752
Telecommunications Program 1,622 $368,393,357 $159,063,681
Total 14,751 $933,715,364 $173,526,433



Telecommunications Program Overview

Status Applications Demand Committed
Approved 548 $157,257,039 $159,063,681
Submitted 1,064 $210,741,278 $0
Withdrawn 10 $395,040 $0
Total 1,622 $368,393,357 $159,063,681
Percentage of Processed Applications Issued: 34.40%
Percentage of Funding Processed: 42.79%



Healthcare Connect Fund Overview

Status Applications Line Items Demand Committed
Processed 1,749 2,207 $15,111,923 $14,462,752
Submitted 11,273 48,858 $541,160,937 $0
Withdrawn 107 276 $9,049,147 $0
Total 13,129 51,341 $565,322,007 $14,462,752
Percentage of Processed Applications Issued: 14.14%
Percentage of Line Items Decision Issued: 4.84%
Percentage of Funding Processed: 4.27%



HCF Applications - By Type (Consortium or Individual)

Type Applications Demand Committed
Consortium - Processed 313 $3,656,649 $3,650,137
Consortium - Submitted 6,795 $509,526,205 $0
Consortium - Withdrawn 66 $8,754,585 $0
Individual - Processed 1,436 $11,455,274 $10,812,615
Individual - Submitted 4,478 $31,634,732 $0
Individual - Withdrawn 41 $294,562 $0
Total 13,129 $565,322,007 $14,462,752
Percentage of Consortium Applications Processed: 5.28%
Percentage of Individual Applications Processed: 24.80%



HCF Line Items - By Type (Consortium or Individual)

Type Line Items Demand Committed
Consortium - Processed 571 $3,656,649 $3,650,137
Consortium - Submitted 43,102 $509,526,205 $0
Consortium - Withdrawn 226 $8,754,585 $0
Individual - Processed 1,636 $11,455,274 $10,812,615
Individual - Submitted 5,756 $31,634,732 $0
Individual - Withdrawn 50 $294,562 $0
Total 51,341 $565,322,007 $14,462,752
Percentage of Consortium Line Items Processed: 1.82%
Percentage of Individual Line Items Processed: 22.66%