USAC RHC Applications Data - 2025

* As of 09/10/2025  




Healthcare Connect Fund ("HCF") and Telecommunications Program ("Telecom")

Program Total Applications Initial Demand Committed
Healthcare Connect Fund 13,471 $533,609,793 $140,682,510
Telecommunications Program 1,584 $280,014,745 $210,076,009
Total 15,055 $813,624,538 $350,758,519



Telecommunications Program Overview

Status Applications Demand Committed
Approved 1,212 $202,317,441 $210,013,789
Partially Approved 3 $69,027 $62,220
Submitted 328 $63,565,727 $0
Withdrawn 41 $14,062,550 $0
Total 1,584 $280,014,745 $210,076,009
Percentage of Approved Applications Issued: 76.52%
Percentage of Funding Processed: 75.00%
Timeline



Healthcare Connect Fund Overview

Status Applications Line Items Demand Committed
Processed 9,213 15,912 $146,263,375 $140,682,510
Submitted 4,223 33,710 $383,376,203 $0
Withdrawn 35 219 $3,970,215 $0
Total 13,471 49,841 $533,609,793 $140,682,510
Percentage of Processed Applications Issued: 68.39%
Percentage of Line Items Decision Issued: 31.93%
Percentage of Funding Processed: 26.36%
Timeline



HCF Applications - By Type (Consortium or Individual)

Type Applications Demand Committed
Consortium - Processed 3,375 $108,606,127 $103,531,443
Consortium - Submitted 3,290 $369,704,508 $0
Consortium - Withdrawn 23 $3,761,154 $0
Individual - Processed 5,838 $37,657,248 $37,151,067
Individual - Submitted 933 $13,671,695 $0
Individual - Withdrawn 12 $209,061 $0
Total 13,471 $533,609,793 $140,682,510
Percentage of Consortium Applications Processed: 50.46%
Percentage of Individual Applications Processed: 86.07%



HCF Line Items - By Type (Consortium or Individual)

Type Line Items Demand Committed
Consortium - Processed 9,217 $108,606,127 $103,531,443
Consortium - Submitted 31,922 $369,704,508 $0
Consortium - Withdrawn 189 $3,761,154 $0
Individual - Processed 6,695 $37,657,248 $37,151,067
Individual - Submitted 1,788 $13,671,695 $0
Individual - Withdrawn 30 $209,061 $0
Total 49,841 $533,609,793 $140,682,510
Percentage of Consortium Line Items Processed: 22.30%
Percentage of Individual Line Items Processed: 78.64%