USAC RHC Applications Data - 2022

* As of 07/26/2024  




Healthcare Connect Fund ("HCF") and Telecommunications Program ("Telecom")

Program Total Applications Initial Demand Committed
Healthcare Connect Fund 12,702 $453,141,827 $345,169,244
Telecommunications Program 2,307 $262,279,501 $268,581,189
Total 15,009 $715,421,328 $613,750,433



Telecommunications Program Overview

Status Applications Demand Committed
Committed 2,247 $262,085,709 $268,455,927
Denied 6 $-143,068 $0
Submitted 3 $0 $0
Withdrawn 51 $336,860 $125,262
Total 2,307 $262,279,501 $268,581,189
Percentage of Processed Applications Issued: 97.40%
Percentage of Funding Processed: 102.35%



Healthcare Connect Fund Overview

Status Applications Line Items Demand Committed
Processed 12,435 39,247 $438,488,003 $345,169,244
Submitted 7 13 $424,194 $0
Withdrawn 260 1,187 $14,229,630 $0
Total 12,702 40,447 $453,141,827 $345,169,244
Percentage of Processed Applications Issued: 97.90%
Percentage of Line Items Decision Issued: 97.03%
Percentage of Funding Processed: 76.17%



HCF Applications - By Type (Consortium or Individual)

Type Applications Demand Committed
Consortium - Processed 4,450 $317,557,209 $287,273,116
Consortium - Submitted 3 $76,368 $0
Consortium - Withdrawn 124 $11,848,250 $0
Individual - Processed 7,985 $120,930,794 $57,896,128
Individual - Submitted 4 $347,826 $0
Individual - Withdrawn 136 $2,381,380 $0
Total 12,702 $453,141,827 $345,169,244
Percentage of Consortium Applications Processed: 97.23%
Percentage of Individual Applications Processed: 98.28%



HCF Line Items - By Type (Consortium or Individual)

Type Line Items Demand Committed
Consortium - Processed 29,470 $317,557,209 $287,273,116
Consortium - Submitted 9 $76,368 $0
Consortium - Withdrawn 1,017 $11,848,250 $0
Individual - Processed 9,777 $120,930,794 $57,896,128
Individual - Submitted 4 $347,826 $0
Individual - Withdrawn 170 $2,381,380 $0
Total 40,447 $453,141,827 $345,169,244
Percentage of Consortium Line Items Processed: 96.64%
Percentage of Individual Line Items Processed: 98.25%