USAC RHC Applications Data - 2024

* As of 05/16/2025  




Healthcare Connect Fund ("HCF") and Telecommunications Program ("Telecom")

Program Total Applications Initial Demand Committed
Healthcare Connect Fund 13,471 $507,460,065 $371,597,487
Telecommunications Program 1,782 $249,150,934 $238,999,688
Total 15,253 $756,610,999 $610,597,175



Telecommunications Program Overview

Status Applications Demand Committed
Approved 1,649 $232,905,565 $238,948,994
Denied 12 $620,646 $0
Partially Approved 2 $26,797 $50,694
Submitted 5 $13,075,625 $0
Withdrawn 114 $2,522,301 $0
Total 1,782 $249,150,934 $238,999,688
Percentage of Approved Applications Issued: 92.54%
Percentage of Funding Processed: 95.91%
Timeline



Healthcare Connect Fund Overview

Status Applications Line Items Demand Committed
Processed 13,208 43,650 $460,810,520 $371,597,487
Submitted 36 705 $14,429,485 $0
Withdrawn 227 1,748 $32,220,060 $0
Total 13,471 46,103 $507,460,065 $371,597,487
Percentage of Processed Applications Issued: 98.05%
Percentage of Line Items Decision Issued: 94.68%
Percentage of Funding Processed: 73.23%
Timeline



HCF Applications - By Type (Consortium or Individual)

Type Applications Demand Committed
Consortium - Processed 5,675 $405,597,617 $319,730,581
Consortium - Submitted 36 $14,429,485 $0
Consortium - Withdrawn 168 $31,238,438 $0
Individual - Processed 7,533 $55,212,903 $51,866,906
Individual - Withdrawn 59 $981,622 $0
Total 13,471 $507,460,065 $371,597,487
Percentage of Consortium Applications Processed: 96.53%
Percentage of Individual Applications Processed: 99.22%



HCF Line Items - By Type (Consortium or Individual)

Type Line Items Demand Committed
Consortium - Processed 34,391 $405,597,617 $319,730,581
Consortium - Submitted 705 $14,429,485 $0
Consortium - Withdrawn 1,669 $31,238,438 $0
Individual - Processed 9,259 $55,212,903 $51,866,906
Individual - Withdrawn 79 $981,622 $0
Total 46,103 $507,460,065 $371,597,487
Percentage of Consortium Line Items Processed: 93.54%
Percentage of Individual Line Items Processed: 99.15%